DIVISION A
Bumbling Coward(992)
Oddball(728)
Arakis(486)
Indricotherium(481)
LaserBurn(365)
|
DIVISION B
Tibbs1026(750)
Ian Sturrock(700)
Tharg(598)
Colonel Mustard (454)
Koakuma(-170)
|
DIVISION C
Mr Cartier(1069)
knowman (644)
sohir (592)
Jimbo(238)
DogtoffeeII
|
DIVISION D
AnalProbe(757)
SurrigonFM(687)
Baron Von Cox (671)
General Specific(483)
pickupsticks(225)
|
|
| NAME | Matches | Time Running | Kills | Safe Bonus | Speed Bonus | Penalties | SCORE |
| AnalProbe | 8 | 387 seconds | 7 | - | +300 | - | 757 |
| Arakis | 8 | 256 seconds | 3 | +100 | +100 | - | 486 |
| Baron Von Cox | 8 | 311 seconds | 6 | - | +100 | +200 | 671 |
| Bumbling Coward | 8 | 382 seconds | 11 | +200 | +300 | - | 992 |
| Colonel Mustard | 4 | 124 seconds | 3 | - | +100 | +200 | 454 |
| Dogtoffee II | 2 | 0:00 | 0 | - | - | - | 0 |
| General Specific | 8 | 253 seconds | 13 | +100 | - | - | 483 |
| Ian Sturrock | 8 | 330 seconds | 7 | - | +300 | - | 700 |
| Indricotherium | 8 | 291 seconds | 9 | - | +100 | - | 481 |
| Jimbo | 7 | 278 seconds | 1 | +100 | - | -200 | 238 |
| knowman | 8 | 474 seconds | 7 | +100 | - | - | 644 |
| Koakuma | 5 | 140 seconds | 4 | - | +100 | -400 | -170 |
| LaserBurn | 8 | 215 seconds | 5 | +200 | +100 | -200 | 365 |
| Mr Cartier | 8 | 539 seconds | 3 | +200 | +100 | +200 | 1069 |
| Oddball | 8 | 348 seconds | 8 | - | +100 | +200 | 728 |
| pickupsticks | 8 | 235 seconds | 9 | - | +100 | -200 | 225 |
| sohir | 8 | 332 seconds | 6 | +200 | - | - | 592 |
| SurrigonFM | 8 | 347 seconds | 4 | +100 | +200 | - | 687 |
| Tharg | 8 | 228 seconds | 7 | - | +100 | +200 | 598 |
| Tibbs1026 | 8 | 220 seconds | 5 | - | +100 | +400 | 750 |
| SUBS STANDING BY |
| Usuriun | 0 | 0:00 | 0 | - | - | - | 0 |
| MISSING |
| Ugly Toy | 5 | 248 seconds | 4 | +100 | +100 | - | 488 |
| boomstick | 3 | 0:00 | 0 | - | +200 | -200 | 0 |
| Bremenacht | 0 | 0:00 | 0 | - | - | - | 0 |
| Paperboy | 0 | 0:00 | 0 | - | - | - | 0 |
| The Shape | 0 | 0:00 | 0 | - | - | - | 0 |
| tonyj444 | 3 | 10 seconds | - | - | - | -600 | -600 |
|